Comissions Plan
Here in Luckia you will find a competitive reward model, based on the *Earnings generated by your players.
Being an international company, we have different Affiliation plans for Spain, Portugal, Colombia, México and Cameroon. You can check the following tables for our scaled rewards plans, applied both for sport bets and casino:
Spain |
Generated Revenue | Margin |
< 2,000€ | 25% RS |
2,000€ - 10,000€ | 30% RS |
10,000€ - 20,000€ | 35% RS |
20,000€ - 50,000€ | 40% RS |
> 50,000€ | 45% RS |
Portugal |
Generated Revenue | Margin |
< 2,000€ | 25% RS |
2,000€ - 10,000€ | 30% RS |
10,000€ - 20,000€ | 35% RS |
20,000€ - 50,000€ | 40% RS |
> 50,000€ | 45% RS |
Colombia |
Generated Revenue | Margin |
< 1,000€ | 25% RS |
1,000€ - 5,000€ | 30% RS |
5,000€ - 15,000€ | 35% RS |
15,000€ - 40,000€ | 40% RS |
> 40,000€ | 45% RS |
México |
Generated Revenue | Margin |
< 1,800€ | 25% RS |
1,800€ - 9,000€ | 30% RS |
9,000€ - 18,000€ | 35% RS |
18,000€ - 45,000€ | 40% RS |
> 45,000€ | 45% RS |
Cameroon |
Generated Revenue | Margin |
< 1,000€ | 25% RS |
1,000€ - 5,000€ | 30% RS |
5,000€ - 15,000€ | 35% RS |
15,000€ - 40,000€ | 40% RS |
> 40,000€ | 45% RS |
*The Earnings depends on the bet's total amounts, from which we must deduct bonuses and promo costs, taxes and operational costs.